Maribel Miraflor
| Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 0.94 |
| Potential Citations | 34 | Cites/Author | 8.50 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 3.78 | Authors/Papers | 4.00 | hI,annual | 1.89 |
| Papers | 1 | Cites/Paper | 34.00 | Cites/Author/Year | 0.94 |
| Potential Citations | 34 | Cites/Author | 8.50 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 3.78 | Authors/Papers | 4.00 | hI,annual | 1.89 |
Article List
Disaster Preparedness of Selected Flood-Prone Communities in CAMANAVA: Experiences from Typhoon Ondoy and Habagat
Go-Monilla, Ma. Joycelyn A. | Go-Monilla, Peter R. | Dy, Ana Liza | Miraflor, Maribel