Christianne Dolor A. Pua
| Papers | 1 | Cites/Paper | 109.00 | Cites/Author/Year | 1.51 |
| Potential Citations | 109 | Cites/Author | 18.17 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 9.08 | Authors/Papers | 6.00 | hI,annual | 4.54 |
| Papers | 1 | Cites/Paper | 109.00 | Cites/Author/Year | 1.51 |
| Potential Citations | 109 | Cites/Author | 18.17 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 9.08 | Authors/Papers | 6.00 | hI,annual | 4.54 |
Article List
Antibacterial Activity of the Combined Leaf Extracts of Moringa oleifera and Momordica charantia
Paramo, Orcheliza L. | Nogodula, Judee N. | Albienda, Jesselle Marie D. | Amiscua, Inah Patricia F. | Mendoza, Sheena Loraine P. | Pua, Christianne Dolor A.