Salle Ian Cartin
| Papers | 1 | Cites/Paper | 164.00 | Cites/Author/Year | 2.73 |
| Potential Citations | 164 | Cites/Author | 32.80 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 13.67 | Authors/Papers | 5.00 | hI,annual | 6.83 |
| Papers | 1 | Cites/Paper | 164.00 | Cites/Author/Year | 2.73 |
| Potential Citations | 164 | Cites/Author | 32.80 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 13.67 | Authors/Papers | 5.00 | hI,annual | 6.83 |
Article List
CONSUMER AWARENESS OF ADVERTISING PRACTICES AND ITS EFFECT ON PRODUCT PERCEPTION
Labra, Stephanie | Richa, Kitz Faye | Cartin, Salle Ian | Osano , Riza Mae | Tagaytay, Monique