Janelle G Adao
| Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 1.96 |
| Potential Citations | 53 | Cites/Author | 17.67 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 5.89 | Authors/Papers | 3.00 | hI,annual | 2.94 |
| Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 1.96 |
| Potential Citations | 53 | Cites/Author | 17.67 | h-index | 1 |
| Year(s) | 9 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 5.89 | Authors/Papers | 3.00 | hI,annual | 2.94 |
Article List
EFFECT OF GUAVA (Psidium guajava) CREAM ON THE GROSS AND MICROSCOPIC FEATURES AND HEALING RATE OF INCISIONAL WOUNDS IN DOMESTIC SHORT-HAIRED CATS
Acorda, Jezie A. | Matawaran, Veronica A. | Adao, Janelle G.