Dyesebel L. Chinayo
| Papers | 2 | Cites/Paper | 14.00 | Cites/Author/Year | 0.93 |
| Potential Citations | 28 | Cites/Author | 9.33 | h-index | 2 |
| Year(s) | 10 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 2.80 | Authors/Papers | 1.50 | hI,annual | 0.97 |
| Papers | 2 | Cites/Paper | 14.00 | Cites/Author/Year | 0.93 |
| Potential Citations | 28 | Cites/Author | 9.33 | h-index | 2 |
| Year(s) | 10 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 2.80 | Authors/Papers | 1.50 | hI,annual | 0.97 |
Article List
Educational attainment and gender as determinants of knowledge about personal hygiene and oral care among the inmates of a city jail in the Cordillera Administrative Region
Chinayo, Dyesebel L. | Alalag, Helen D.
Accreditation perspectives: The case of the School of Criminal Justice and Public Safety, University of Baguio
Chinayo, Dyesebel L. | Tumbaga, Gerardo