Aaronne Jejomar Mcvin S. Abril
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.25 |
| Potential Citations | 11 | Cites/Author | 2.75 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 4.00 | hI,annual | 0.50 |
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.25 |
| Potential Citations | 11 | Cites/Author | 2.75 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 4.00 | hI,annual | 0.50 |
Article List
CUSTOMER SATISFACTION ON PHYSICAL FACILITIES OF HAP CHAN TEA HOUSE IN SAN PABLO CITY, LAGUNA
Magdamit Jr, Teobaldo Q. | Abril, Aaronne Jejomar Mcvin S. | Manguerra, Arius Genesis L. | Marce, Prince Jandee C.
Discipline: Hotel and Restaurant Management