Rebecca P. Cajipe
| Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.32 |
| Potential Citations | 14 | Cites/Author | 3.50 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.27 | Authors/Papers | 4.00 | hI,annual | 0.64 |
| Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.32 |
| Potential Citations | 14 | Cites/Author | 3.50 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.27 | Authors/Papers | 4.00 | hI,annual | 0.64 |
Article List
ASSESSMENT OF MAGDALENA WHITE WATER RIVER RAFTING AS A RECREATIONAL AND TOURIST DESTINATION IN LAGUNA
Valdez, Kristy Anne G. | Cajipe, Rebecca P. | Raymundo, Ma. Victoria Z. | Monserrat, Rozanne Lorraine S.
Discipline: Tourism Management