Ma. Micah Eunice Z. Noblejas
| Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.91 |
| Potential Citations | 30 | Cites/Author | 10.00 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 2.73 | Authors/Papers | 3.00 | hI,annual | 1.36 |
| Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.91 |
| Potential Citations | 30 | Cites/Author | 10.00 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 2.73 | Authors/Papers | 3.00 | hI,annual | 1.36 |
Article List
THE RELATIONSHIP BETWEEN FREQUENCY OF VIEWING ENGLISH TV SHOWS AND FLUENCY IN SPEAKING IN ENGLISH AMONG THE GRADE 6 PUPILS OF COLEGIO DE SAN JUAN DE LETRAN-CALAMBA
Bautista, Bernardita C. | Noblejas, Ma. Micah Eunice Z. | Baulite, Mary J.
Discipline: Education