Jobert C. Porras
Affiliates: Davao Doctors College
| Papers | 2 | Cites/Paper | 107.50 | Cites/Author/Year | 3.36 |
| Potential Citations | 215 | Cites/Author | 53.75 | h-index | 2 |
| Year(s) | 16 | Papers/Author | 0.50 | g-index | 2 |
| Cites/Year | 13.44 | Authors/Papers | 2.00 | hI,annual | 4.61 |
| Papers | 2 | Cites/Paper | 107.50 | Cites/Author/Year | 3.36 |
| Potential Citations | 215 | Cites/Author | 53.75 | h-index | 2 |
| Year(s) | 16 | Papers/Author | 0.50 | g-index | 2 |
| Cites/Year | 13.44 | Authors/Papers | 2.00 | hI,annual | 4.61 |
Article List
Implementation of the Healthcare Waste Management Procedure of a Tertiary Hospital
Porras, Jobert C.
Discipline: Health
Impact of Biosand Filter on Access to Safe Drinking Water in the Rural Communities of the Philippines
Porras, Jobert C. | Sepe, Marlon B. | Sagadal, Joel N. | Lange, Rudy D.
Discipline: Health