Pia Marie Albano
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.11 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 9.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.11 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 9.00 | hI,annual | 0.00 |
Article List
Prevalence of Pks+ Escherichia coli in Colorectal Cancer Among Selected Filipino Cases
Carino, Ana Maria D. | Carmina, Carmina V. | Aguilar, Kristina Carmela | Fellizar, Allan | Lim, Antonio | Angeles, Lara | Abanilla, Lorenzo | Guanzon, David Angelo | Albano, Pia Marie