Fatima Jeda A. Hamja
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.12 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 8.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.12 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 8.00 | hI,annual | 0.00 |
Article List
Anticancer Potential of Eleusine indica Methanolic Leaf Extract via RAS- and Wnt-Related Pathways Evaluated in Transgenic Caenorhabditis elegans Strains
Ashera, Ashera D. | Nas, John Sylvester B. | Dangeros, Sheryl E. | Chen, Princess Duanne R. | Dimapilis, Rosemarie C. | Gonzales, Daniel Joshua G. | Hamja, Fatima Jeda A. | Ramos, Cathdrin Joyce