Joshua Angelo H. Mandanas
Email: jhmandanas@up.edu.ph
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Activity of Putative Bacteriocins from Lactobacillus Plantarum Bs25 and Pediococcus acidilactici S3 Against Antibiotic-Resistant Vibrio spp.
Dalmacio, Leslie Michelle M. | Mandanas, Joshua Angelo H. | Balolong, Marilen P.