Sophia S. Sandoval
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Article List
Microarray Analysis of MR7-3, High Amino Acid Rice, During Seed Development
Nogoy, Franz Marielle C. | Sandoval, Sophia S. | Campilan, Joni Rey H. | Tablizo, Francis A. | Cho, Yong-gu