Enoch Caryl M. Taclan
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.25 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 4.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.25 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 4.00 | hI,annual | 0.00 |
Article List
Automatic Recognition of Central Vein and Sinusoids in Rat Liver Histopathological Images for Damage Assessment Caused by Alcohol
Domingo, Doreen D. | Acang, James Patrick A. | Taclan, Enoch Caryl M. | Fronda, Donna Mae B.