Hiyas A. Junio
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.11 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 9.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.11 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 9.00 | hI,annual | 0.00 |
Article List
Identification of Non-Peptidic Venom Components of Philippine Tarantula Species
Nuñeza, Olga M. | Guevarra, Leonardo A. | Molino, Ralph Emerson John | Mayor, Anna Beatriz R. | Devanadera, Mark Kevin A. | Rodrigues, Camille | Santiago-bautisa, Myla R. | Pena, Gardee T. | Junio, Hiyas A.