Thomas Gabriel H. Desengano
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 5 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Article List
Construction and Phenotypic and Molecular Assessment of a Bidirectional Plasmid Vector Incorporating the Oryza sativa L. spp. japonica BIP1 Bidirectional Promoter and Antibiotic Resistance Genes
Angeles, Jorge Gil | Desengano, Thomas Gabriel H. | Abayos, Sofia Philine H. | Pascual, Evangeline D. | Tendero, Bernabeth Jo T.