Abby H. Bartolata
Affiliates: University of the East
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 1 | Papers/Author | 0.14 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 7.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 1 | Papers/Author | 0.14 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 7.00 | hI,annual | 0.00 |
Article List
A Comparative Study on Sedimentation and Alkaline Starch Extraction on Corn Cobs (Zea mays)
Carlote, Gienny V. | Omboy, Sabina S. | Bartolata, Abby H. | Ferrer, Phoebe Zyann E. | Vizcarra, Raphael G. | Palarca, Sofia Reine M. | Macare帽as, Van Adrian G.
Discipline: materials technology